A PE housing with a built-in magnet.
PE Schalung
Table of sizes
| index No. | length mm | width mm | height mm |
| PE-70/40/délka (A) | podle specifikace | 40 | 70 |
| PE-70/40/délka (B) | podle specifikace | 40 | 70 |
| PE-70/40/délka (C) | podle specifikace | 40 | 70 |
| PE-70/60/délka (A) | podle specifikace | 60 | 70 |
| PE-70/60/délka (B) | podle specifikace | 60 | 70 |
| PE-70/60/délka (C) | podle specifikace | 60 | 70 |
* We reserve the right to make typographical errors. Technical modifications are possible without prior notice.í.